<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<generator>Vivvo CMS v4.6</generator>
		<title>Australia&#039;s Property Review - Commercial and residential property, real estate investment trusts REIT news</title>
		<link>http://www.propertyreview.com.au/</link>
		<description>Australia&#039;s Property Review - Commercial and residential property, real estate investment trusts REIT news</description>
		<lastBuildDate>Thu, 23 Feb 2012 15:09:16 +1100</lastBuildDate>
		<ttl>15</ttl>
		<copyright><![CDATA[© 2011 Spoonlabs d.o.o.]]></copyright>
		<image>
			<title>Australia&#039;s Property Review - Commercial and residential property, real estate investment trusts REIT news</title>
			<url>http://www.propertyreview.com.au/files.php?file=rss_logo_small_674828267.jpg</url>
			<link>http://www.propertyreview.com.au/</link>
		</image>
		
				
					
						<item>
							<title>Aviva spread wings in Australia</title>
							<link>http://www.propertyreview.com.au/commercial_property/latest_sales_transactions/6776-aviva-spread-wings-in-australia.html</link>
							
									
										<media:thumbnail width="400" height="400" url="http://www.propertyreview.com.au/thumbnail.php?file=/447_collins_st_melbourne_272275144.jpg&amp;size=article_medium" ></media:thumbnail>
									
								
							<category>SALES, TRANSACTIONS</category>
							<pubDate>Thu, 23 Feb 2012 00:14:00 +1100</pubDate>
							<description><![CDATA[AVIVA Investors&#039; Asia Pacific Property Fund has cracked the half a billion mark following two acquisitions in Melbourne and Sydney, totalling $AU83.3 million.]]></description>
							<guid isPermaLink="false">284f4ce8158de4e9f2703b829b21bf4e</guid>
						</item>
					
						<item>
							<title>BlackRock caught between liquidity &amp; illiquidity</title>
							<link>http://www.propertyreview.com.au/property-trusts/6775-blackrock-caught-between-liquidity-illiquidity.html</link>
							
									
								
							<category>LISTED PROPERTY, REITS, UNLISTED FUNDS</category>
							<pubDate>Thu, 23 Feb 2012 00:13:00 +1100</pubDate>
							<description><![CDATA[GLOBAL investment manager BlackRock Inc is considering dismantling its Australian property trust, worth $468 million, to free up funds.]]></description>
							<guid isPermaLink="false">dc88c4346b2e3f50412ce0ddc7464766</guid>
						</item>
					
						<item>
							<title>Folkestone keeps improving</title>
							<link>http://www.propertyreview.com.au/property-trusts/6774-folkestone-keeps-improving.html</link>
							
									
								
							<category>LISTED PROPERTY, REITS, UNLISTED FUNDS</category>
							<pubDate>Thu, 23 Feb 2012 00:12:00 +1100</pubDate>
							<description><![CDATA[GREG Paramor&#039;s Folkestone Limited is improving its track record, delivering a small net profit after tax of $0.7 million for the six months ending 31 December 2011 compared to a loss of $10.2 million in the previous corresponding period.]]></description>
							<guid isPermaLink="false">f0cb5839eee189a6f49ebc7392d24b4e</guid>
						</item>
					
						<item>
							<title>Sunland reports $185k profit as revenue falls 25.3%</title>
							<link>http://www.propertyreview.com.au/property-trusts/6773-sunland-reports-185k-profit-as-revenue-falls-25-3.html</link>
							
									
								
							<category>LISTED PROPERTY, REITS, UNLISTED FUNDS</category>
							<pubDate>Thu, 23 Feb 2012 00:12:00 +1100</pubDate>
							<description><![CDATA[GOLD Coast based property group Sunland has reported a net profit after tax of $185,000 for the first half year ended 31 December 2011 as revenues declined 25.3% to $78.799 million.]]></description>
							<guid isPermaLink="false">2941f4580822c3514c7de6c1ce29c839</guid>
						</item>
					
						<item>
							<title>Investor sinks $1.05 million in Bayswater</title>
							<link>http://www.propertyreview.com.au/commercial_property/latest_sales_transactions/6772-investor-sinks-1-05-million-in-bayswater.html</link>
							
									
										<media:thumbnail width="400" height="400" url="http://www.propertyreview.com.au/thumbnail.php?file=/15_Brunsdon_St_692375705.jpg&amp;size=article_medium" ></media:thumbnail>
									
								
							<category>SALES, TRANSACTIONS</category>
							<pubDate>Thu, 23 Feb 2012 00:10:00 +1100</pubDate>
							<description><![CDATA[A LOCAL investor has paid $1.05 million for an office and warehouse property at Bayswater in Melbourne’s outer-eastern suburbs in a deal negotiated by Savills.]]></description>
							<guid isPermaLink="false">976e61804ff2def7c3ba2a31472f7424</guid>
						</item>
					
						<item>
							<title>Build and they will buy</title>
							<link>http://www.propertyreview.com.au/property_news/6771-build-and-they-will-buy.html</link>
							
									
										<media:thumbnail width="400" height="400" url="http://www.propertyreview.com.au/thumbnail.php?file=/Anson_day_290328477.jpg&amp;size=article_medium" ></media:thumbnail>
									
								
							<category>LATEST HEADLINES</category>
							<pubDate>Thu, 23 Feb 2012 00:07:00 +1100</pubDate>
							<description><![CDATA[LASALLE Investment Management&#039;s strategy of developing core assets to sell has paid off with the sale of Twenty Anson to CapitaCommercial Trust for $S430 million or $S2,121 per sq ft.]]></description>
							<guid isPermaLink="false">06c69494083b5bfc93672d138a483695</guid>
						</item>
					
						<item>
							<title>Ring ring, why not give Investa a call</title>
							<link>http://www.propertyreview.com.au/commercial_property/6770-ring-ring-why-not-give-investa-a-call.html</link>
							
									
										<media:thumbnail width="400" height="400" url="http://www.propertyreview.com.au/thumbnail.php?file=231_elizabeth_st_sydney_483087219.jpg&amp;size=article_medium" ></media:thumbnail>
									
								
							<category>COMMERCIAL PROPERTY</category>
							<pubDate>Thu, 23 Feb 2012 00:06:00 +1100</pubDate>
							<description><![CDATA[INVESTA Property Group has decided to sell a major office building in the Sydney CBD, leased to telecommunications giant Telstra.]]></description>
							<guid isPermaLink="false">e1126ed709bef09a057792adcf0a7223</guid>
						</item>
					
						<item>
							<title>Sewell moves into Centro Retail Australia</title>
							<link>http://www.propertyreview.com.au/and-finally/6769-sewell-moves-into-centro-retail-australia.html</link>
							
									
								
							<category>AND FINALLY</category>
							<pubDate>Thu, 23 Feb 2012 00:05:00 +1100</pubDate>
							<description><![CDATA[STEVEN Sewell has started his first day at Centro Retail Australia after he was appointed to the role in January.]]></description>
							<guid isPermaLink="false">23b2f1959961482027bfc0993fe2e53a</guid>
						</item>
					
						<item>
							<title>For sale, CFS Retail looking for offers</title>
							<link>http://www.propertyreview.com.au/property-trusts/6768-for-sale-cfs-retail-looking-for-offers.html</link>
							
									
										<media:thumbnail width="400" height="400" url="http://www.propertyreview.com.au/thumbnail.php?file=/myer_david_jones_577145950.jpg&amp;size=article_medium" ></media:thumbnail>
									
								
							<category>LISTED PROPERTY, REITS, UNLISTED FUNDS</category>
							<pubDate>Wed, 22 Feb 2012 00:25:00 +1100</pubDate>
							<description><![CDATA[CFS Retail Property Trust is considering selling 50% interests in major CBD regional shopping centres to free up funds in response to the current capital constrained environment.]]></description>
							<guid isPermaLink="false">76b401d34b3590b7a2efad794836f724</guid>
						</item>
					
						<item>
							<title>Mirvac well positioned despite slow down</title>
							<link>http://www.propertyreview.com.au/property-trusts/6767-mirvac-well-positioned-as-market-slows-down.html</link>
							
									
										<media:thumbnail width="400" height="400" url="http://www.propertyreview.com.au/thumbnail.php?file=/mirvac_687324033.jpg&amp;size=article_medium" ></media:thumbnail>
									
								
							<category>LISTED PROPERTY, REITS, UNLISTED FUNDS</category>
							<pubDate>Wed, 22 Feb 2012 00:23:00 +1100</pubDate>
							<description><![CDATA[MIRVAC Group has reported softness in the commercial and residential property markets.]]></description>
							<guid isPermaLink="false">e385863f1f50cafd59afc12a9ac90762</guid>
						</item>
					
				
			
	</channel>
</rss>
