<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<generator>Vivvo CMS v4.6</generator>
		<title>Australia&#039;s Property Review - Commercial and residential property, real estate investment trusts REIT news</title>
		<link>http://www.propertyreview.com.au/</link>
		<description>Australia&#039;s Property Review - Commercial and residential property, real estate investment trusts REIT news</description>
		<lastBuildDate>Fri, 18 May 2012 00:29:11 +1000</lastBuildDate>
		<ttl>15</ttl>
		<copyright><![CDATA[© 2011 Spoonlabs d.o.o.]]></copyright>
		<image>
			<title>Australia&#039;s Property Review - Commercial and residential property, real estate investment trusts REIT news</title>
			<url>http://www.propertyreview.com.au/files.php?file=rss_logo_small_674828267.jpg</url>
			<link>http://www.propertyreview.com.au/</link>
		</image>
		
				
					
						<item>
							<title>Centro trifecta sale smashes post-GFC record</title>
							<link>http://www.propertyreview.com.au/commercial_property/latest_sales_transactions/7187-centro-trifecta-sale-smashes-post-gfc-record.html</link>
							
									
										<media:thumbnail width="400" height="400" url="http://www.propertyreview.com.au/thumbnail.php?file=/centro_sale_367034860.jpg&amp;size=article_medium" ></media:thumbnail>
									
								
							<category>SALES, TRANSACTIONS</category>
							<pubDate>Fri, 18 May 2012 00:05:00 +1000</pubDate>
							<description><![CDATA[PERTH-based Perron Group has splashed $690.4 million to buy into three prized shopping centres from Centro Retail Australia. The transaction negotiated by Jones Lang LaSalle is the largest agency deal made of any asset class in Australia post the GFC.]]></description>
							<guid isPermaLink="false">9defa37611e31f59f590e4c2fc66d06b</guid>
						</item>
					
						<item>
							<title>St Hilliers begins reopening sites</title>
							<link>http://www.propertyreview.com.au/property_news/7186-st-hilliers-begins-reopening-sites.html</link>
							
									
										<media:thumbnail width="400" height="400" url="http://www.propertyreview.com.au/thumbnail.php?file=st_hilliers_website_137189851.jpg&amp;size=article_medium" ></media:thumbnail>
									
								
							<category>LATEST HEADLINES</category>
							<pubDate>Fri, 18 May 2012 00:04:00 +1000</pubDate>
							<description><![CDATA[THE administrators of St Hilliers Construction have reopened four constructions sites, which were locked down yesterday along with other projects across Australia.]]></description>
							<guid isPermaLink="false">0cdf14d1a6b1106a71bc01093ce0f5f5</guid>
						</item>
					
						<item>
							<title>Brisbane investor takes a dip in Spring Lake</title>
							<link>http://www.propertyreview.com.au/commercial_property/latest_sales_transactions/7185-brisbane-investor-takes-a-dip-in-spring-lake.html</link>
							
									
										<media:thumbnail width="400" height="400" url="http://www.propertyreview.com.au/thumbnail.php?file=/Spring_Lake_Metro_137433194.jpg&amp;size=article_medium" ></media:thumbnail>
									
								
							<category>SALES, TRANSACTIONS</category>
							<pubDate>Fri, 18 May 2012 00:02:00 +1000</pubDate>
							<description><![CDATA[A BRISBANE-based private investor has paid $16.5 million for the Spring Lake Metro retail and commercial complex at Springfield Lakes, 29kms west of Brisbane in a deal negotiated by Savills.]]></description>
							<guid isPermaLink="false">c47cb3007718e769d83b8fc0779b972c</guid>
						</item>
					
						<item>
							<title>Amcor leases industrial space in Altona</title>
							<link>http://www.propertyreview.com.au/commercial_property/7184-amcor-leases-industrial-space-in-altona.html</link>
							
									
										<media:thumbnail width="400" height="400" url="http://www.propertyreview.com.au/thumbnail.php?file=/industrial_warehouse_60_72__461926204.jpg&amp;size=article_medium" ></media:thumbnail>
									
								
							<category>COMMERCIAL PROPERTY</category>
							<pubDate>Fri, 18 May 2012 00:01:00 +1000</pubDate>
							<description><![CDATA[PACKAGING giant Amcor has leased an industrial property at Altona in Melbourne&#039;s west, further tightening the market. However relief is on the way, according to Colliers International.]]></description>
							<guid isPermaLink="false">8270ee23ead6a3b6b7b3ebf468872a93</guid>
						</item>
					
						<item>
							<title>And then there were two</title>
							<link>http://www.propertyreview.com.au/commercial_property/latest_sales_transactions/7183-and-then-there-were-two.html</link>
							
									
								
							<category>SALES, TRANSACTIONS</category>
							<pubDate>Fri, 18 May 2012 00:01:00 +1000</pubDate>
							<description><![CDATA[ONLY two lots remain for sale at MAB Corporation&#039;s Meridian Business Park in Thomastown in Melbourne&#039;s north, after owner occupiers snapped up $6 million in land in the past month.]]></description>
							<guid isPermaLink="false">36a24e270274877899751c81318dc8a6</guid>
						</item>
					
						<item>
							<title>Admins take control of St Hilliers construction arm</title>
							<link>http://www.propertyreview.com.au/property_news/7182-admins-take-control-of-st-hilliers-construction-arm.html</link>
							
									
										<media:thumbnail width="400" height="400" url="http://www.propertyreview.com.au/thumbnail.php?file=/st_hilliers_website_137189851.jpg&amp;size=article_medium" ></media:thumbnail>
									
								
							<category>LATEST HEADLINES</category>
							<pubDate>Thu, 17 May 2012 00:53:00 +1000</pubDate>
							<description><![CDATA[THE construction arm of St Hilliers has been placed into voluntary administration after negotiations to secure additional funding of $150 million collapsed.]]></description>
							<guid isPermaLink="false">f3f6967d013986cf6380e35a18a84c14</guid>
						</item>
					
						<item>
							<title>CPOF buyout Wyllie stake in Perth office tower</title>
							<link>http://www.propertyreview.com.au/commercial_property/latest_sales_transactions/7181-cpof-buyout-wyllie-stake-in-perth-office-tower.html</link>
							
									
										<media:thumbnail width="400" height="400" url="http://www.propertyreview.com.au/thumbnail.php?file=225_St_Georges_Terrace_Pert_816981568.jpg&amp;size=article_medium" ></media:thumbnail>
									
								
							<category>SALES, TRANSACTIONS</category>
							<pubDate>Thu, 17 May 2012 00:51:00 +1000</pubDate>
							<description><![CDATA[CHARTER Hall&#039;s $1.5 billion Core Plus Office Fund has bought out the Wyllie Group&#039;s 50% interest of a Perth CBD office building at 225 St Georges Terrace for $96 million.]]></description>
							<guid isPermaLink="false">0d5d08f9d6e10775f5a3d82c0112c3d0</guid>
						</item>
					
						<item>
							<title>Commercial property returns stabilises</title>
							<link>http://www.propertyreview.com.au/research/7180-commercial-property-returns-stabilises.html</link>
							
									
										<media:thumbnail width="400" height="400" url="http://www.propertyreview.com.au/thumbnail.php?file=/ipd_comm_return_May_2012_698377992.jpg&amp;size=article_medium" ></media:thumbnail>
									
								
							<category>RESEARCH</category>
							<pubDate>Thu, 17 May 2012 00:43:00 +1000</pubDate>
							<description><![CDATA[COMMERCIAL property investment returns have stabilised at 10.3% for the year ending March, underlined a strong 7.4% growth in income and 2.7% increase in capital returns, according to PCA/IPD&#039;s Property Index Performance 2012 Q1.]]></description>
							<guid isPermaLink="false">e37edcbe4ecc3a5a0d13fc943f5db7c2</guid>
						</item>
					
						<item>
							<title>Dixon seeks $100m for US residential fund</title>
							<link>http://www.propertyreview.com.au/property-trusts/7179-dixon-seeks-100m-for-us-residential-fund.html</link>
							
									
								
							<category>LISTED PROPERTY, REITS, UNLISTED FUNDS</category>
							<pubDate>Thu, 17 May 2012 00:42:00 +1000</pubDate>
							<description><![CDATA[DIXON Advisory is seeking to raise $100 million for its US Masters Residential Property Fund, whilst at the same time the fund moves a step closer to listing on the ASX.]]></description>
							<guid isPermaLink="false">d9067c927e8e9434d4e2c7a631f153c0</guid>
						</item>
					
						<item>
							<title>Sunland replenishes Victorian land stock</title>
							<link>http://www.propertyreview.com.au/residential_property/7178-sunland-replenishes-victorian-land-stock.html</link>
							
									
								
							<category>RESIDENTIAL PROPERTY</category>
							<pubDate>Thu, 17 May 2012 00:41:00 +1000</pubDate>
							<description><![CDATA[SUNLAND Group has beefed up its residential portfolio with the acquisition of a 33.4 ha development site at Point Cook in Melbourne&#039;s south-west for $30 million.]]></description>
							<guid isPermaLink="false">b32f730160c8e3068ae7cfc4c8506b68</guid>
						</item>
					
				
			
	</channel>
</rss>
