<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<generator>Vivvo CMS v4.6</generator>
		<title>Australia&#039;s Property Review - Commercial and residential property, real estate investment trusts REIT news</title>
		<link>http://www.propertyreview.com.au/</link>
		<description>Australia&#039;s Property Review - Commercial and residential property, real estate investment trusts REIT news</description>
		<lastBuildDate>Sun, 05 Feb 2012 07:16:03 +1100</lastBuildDate>
		<ttl>15</ttl>
		<copyright><![CDATA[© 2011 Spoonlabs d.o.o.]]></copyright>
		<image>
			<title>Australia&#039;s Property Review - Commercial and residential property, real estate investment trusts REIT news</title>
			<url>http://www.propertyreview.com.au/files.php?file=rss_logo_small_674828267.jpg</url>
			<link>http://www.propertyreview.com.au/</link>
		</image>
		
				
					
						<item>
							<title>Sydney non-CBD markets the star performers</title>
							<link>http://www.propertyreview.com.au/research/6671-sydney-non-cbd-markets-the-star-performers.html</link>
							
									
										<media:thumbnail width="400" height="400" url="http://www.propertyreview.com.au/thumbnail.php?file=sydney_north_shore_537490756.jpg&amp;size=article_medium" ></media:thumbnail>
									
								
							<category>RESEARCH</category>
							<pubDate>Fri, 03 Feb 2012 00:43:00 +1100</pubDate>
							<description><![CDATA[THE five major office markets outside of the Sydney CBD has continued to improve, with vacancy rates falling across Parramatta, North Ryde, North Shore, Newcastle and Wollongong, according to the Property Council.]]></description>
							<guid isPermaLink="false">0e097b74ca837950184542ab54329135</guid>
						</item>
					
						<item>
							<title>GC &amp; Sunshine Coast swimming in high supply</title>
							<link>http://www.propertyreview.com.au/research/6670-gc-sunshine-coast-swimming-in-high-supply.html</link>
							
									
								
							<category>RESEARCH</category>
							<pubDate>Fri, 03 Feb 2012 00:41:00 +1100</pubDate>
							<description><![CDATA[THE vacancy rate across the Gold Coast and Sunshine Coast office markets are struggling to absorb the excess surplus of space on the market, according to the Property Council.]]></description>
							<guid isPermaLink="false">d4076d820bd1d730ed99d2f32c681baa</guid>
						</item>
					
						<item>
							<title>Consolidated Properties selected for Coopers Plains</title>
							<link>http://www.propertyreview.com.au/residential_property/6669-consolidated-properties-selected-for-coopers-plains.html</link>
							
									
								
							<category>RESIDENTIAL PROPERTY</category>
							<pubDate>Fri, 03 Feb 2012 00:40:00 +1100</pubDate>
							<description><![CDATA[THE Queensland government has selected Don O&#039;Rorke&#039;s Consolidated Properties to redevelop a $350 million residential community on a 10-hectare land parcel at Coopers Plains.]]></description>
							<guid isPermaLink="false">6a3fc746fdedffbf7ef9bf8a9a4f4446</guid>
						</item>
					
						<item>
							<title>Darwin office woes continues</title>
							<link>http://www.propertyreview.com.au/research/6668-darwin-office-woes-continues.html</link>
							
									
								
							<category>RESEARCH</category>
							<pubDate>Fri, 03 Feb 2012 00:39:00 +1100</pubDate>
							<description><![CDATA[DARWIN&#039;S office market vacancy rate has increased for the third year in a row, by 1.9% to 9.1% in the 12 months to January 2012, according to the Property Council.]]></description>
							<guid isPermaLink="false">2331cfc84264ff97e386801ff1f38a9e</guid>
						</item>
					
						<item>
							<title>Rotten year for Apple Isle</title>
							<link>http://www.propertyreview.com.au/research/6667-rotten-year-for-apple-isle.html</link>
							
									
								
							<category>RESEARCH</category>
							<pubDate>Fri, 03 Feb 2012 00:37:00 +1100</pubDate>
							<description><![CDATA[HOBART&#039;S CBD office market has recorded its highest vacancy rate in eight years, as white collar demand falters, according to the Property Council.]]></description>
							<guid isPermaLink="false">c1f9ce0eab8c82fb29c89e1987b6343a</guid>
						</item>
					
						<item>
							<title>Office market escapes global turmoil</title>
							<link>http://www.propertyreview.com.au/research/6666-office-market-escapes-global-turmoil.html</link>
							
									
										<media:thumbnail width="400" height="400" url="http://www.propertyreview.com.au/thumbnail.php?file=/pca_OMR_feb_2012_351184770.jpg&amp;size=article_medium" ></media:thumbnail>
									
								
							<category>RESEARCH</category>
							<pubDate>Thu, 02 Feb 2012 00:15:00 +1100</pubDate>
							<description><![CDATA[AUSTRALIA&#039;S office market has sailed through the global turmoil, recording the biggest decrease in vacancy rates since 2007 to their lowest level in three years, according to the Property Council of Australia.]]></description>
							<guid isPermaLink="false">30fdf81e13728cd7b9867e1a37c3f370</guid>
						</item>
					
						<item>
							<title>Cotton On fashions long term trend</title>
							<link>http://www.propertyreview.com.au/commercial_property/6665-cotton-on-fashions-long-term-trend.html</link>
							
									
								
							<category>COMMERCIAL PROPERTY</category>
							<pubDate>Thu, 02 Feb 2012 00:14:00 +1100</pubDate>
							<description><![CDATA[APPAREL retailer Cotton On has secured a long term lease at 112 Elizabeth St in the Melbourne CBD, in a deal negotiated by Colliers International.]]></description>
							<guid isPermaLink="false">20ca835b24cbb227212c77b7b15fe02f</guid>
						</item>
					
						<item>
							<title>Melbourne vacancy lowest in three years</title>
							<link>http://www.propertyreview.com.au/research/6664-melbourne-vacancy-lowest-in-three-years.html</link>
							
									
										<media:thumbnail width="400" height="400" url="http://www.propertyreview.com.au/thumbnail.php?file=melbourne_cbd_304487764.jpg&amp;size=article_medium" ></media:thumbnail>
									
								
							<category>RESEARCH</category>
							<pubDate>Thu, 02 Feb 2012 00:13:00 +1100</pubDate>
							<description><![CDATA[THE Melbourne CBD office market vacancy rate has fallen to its lowest levels in 2009 with St Kilda Rd recording its highest demand in 17 years, according to the Property Council. ]]></description>
							<guid isPermaLink="false">62c2cfcd72cec0052549d7b9b7d07527</guid>
						</item>
					
						<item>
							<title>Sentinel hones in on Brisbane investment</title>
							<link>http://www.propertyreview.com.au/commercial_property/latest_sales_transactions/6663-sentinel-hones-in-on-brisbane-investment.html</link>
							
									
										<media:thumbnail width="400" height="400" url="http://www.propertyreview.com.au/thumbnail.php?file=/SENTINEL_INALA_2012_795512738.jpg&amp;size=article_medium" ></media:thumbnail>
									
								
							<category>SALES, TRANSACTIONS</category>
							<pubDate>Thu, 02 Feb 2012 00:12:00 +1100</pubDate>
							<description><![CDATA[SENTINEL Property Group has swooped on two-level commercial office building in Inala, south-west of Brisbane, for $7.625 million.]]></description>
							<guid isPermaLink="false">6a67ffc35d1f7e4ba3df1978d718dd1e</guid>
						</item>
					
						<item>
							<title>Three states benefit from resources boom</title>
							<link>http://www.propertyreview.com.au/research/6662-three-states-benefit-from-resources-boom.html</link>
							
									
										<media:thumbnail width="400" height="400" url="http://www.propertyreview.com.au/thumbnail.php?file=perth_155273562.jpg&amp;size=article_medium" ></media:thumbnail>
									
								
							<category>RESEARCH</category>
							<pubDate>Thu, 02 Feb 2012 00:11:00 +1100</pubDate>
							<description><![CDATA[THE Perth CBD office market is riding the resources boom with Brisbane CBD and Adelaide CBD looking to follow suit, according to the Property Council&#039;s Office Market Report.]]></description>
							<guid isPermaLink="false">9cb70f1b204219a8d4cfbd493102ea83</guid>
						</item>
					
				
			
	</channel>
</rss>
